| Search | Fee |
|---|---|
| US Bankruptcy RecordsPlus $50 per docket; documents quoted separately. | $95 |
| Real Property Ownership (summary)Full documents quoted separately. | $95 |
| US Federal/State/County Tax Liens | $95 |
| US Federal Civil RecordsPlus $50 per docket. | $95 |
| US Federal Criminal RecordsPlus $50 per docket. | $95 |
| US Professional License SearchQuoted on request. | On request |
| County Civil RecordsPer county. | $75 |
| County Criminal RecordsPer county. | $75 |
| Corporation Records (US)Per state. | $95 |
| International Corporation RecordsQuoted on request. | On request |
| UCC SearchPer state. | $95 |
| Domain & Website SearchQuoted on request. | On request |
Need a search that is not listed? Ask for a quote.
